GSPCA National Awards
Awards | Year Awarded | Recipient |
#1 Gun Dog of the Year | 2000 | Sam |
Dual Dam of the Year | 2000 | Blitz |
Best in Specialty Show | 2001 | Sam |
Dual Dam of the Year | 2002 | Blitz |
Dual Sire of the Year | 2003 | Sam |
Dual Dam of the Year | 2003 | Journey |
Hunt Test Sire of the Year | 2003 | Sam |
Youngest Male GSP Dual | 2003 | Karl |
Hunt Test Sire of the Year | 2005 | Sam |
Field Trial Sire of the Year | 2005 | Sam |
Dual Sire of the Year | 2006 | Sam |
Dual Sire of the Year | 2007 | Sam |
Field Trial Sire of the Year | 2008 | Sam |
Obedience Sire of the Year | 2009 | Mike |
NAGDC - 3rd place | 2012 | Miley |
Field Trial Dam of the Year | 2012 | Annie |
Dual Ch Dam of the Year | 2012 | Annie |
GSPCA Hall of Fame | 2012 | Sam |
Southeastern Continental Breed RU Champion |
2013 | Callen |
National Amateur Gun Dog Champion |
2015 | Callen |
Dual Champion Dam of the Year | 2015 | Rudy |
National Amateur Gun Dog CH - 3rd place | 2016 | Charlie |
National Amateur Gun Dog "Champion" | 2017 | Rocco |
National Amateur Gun Dog - 3rd place | 2017 | Charlie |
GSPCA Dual Sire of the Year | 2017 | Callen |
AKC National Walking Gun Dog - Runner up Champion | 2018 | Charlie |